<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ingol Community Primary School Gallery Feed - Sorting Materials]]></title>
		<link>https://www.ingol.lancsngfl.ac.uk%2Fchildren%2Fclass%2Dpages%2Dclass%2Dinfo%2Dblogs%2Dpics%2Dand%2Dvids%2Fyear%2D5%2Fgallery%2D2025%2D2026%2Fscience%2Fsorting%2Dmaterials</link>
		<description><![CDATA[We used Venn diagrams to sort different materials that we found in class.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 6 Dec 2025 09:58:06 GMT</pubDate>
		<lastBuildDate>Sat, 6 Dec 2025 09:58:06 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Sorting Materials ]]></title>	<link>https://www.ingol.lancsngfl.ac.uk/children/class-pages-class-info-blogs-pics-and-vids/year-5/gallery-2025-2026/science/sorting-materials/sorting-materials</link>	<description><![CDATA[<img src ="https://www.ingol.lancsngfl.ac.uk/_site/data/images/galleries/95/small-IMG4003.jpeg">]]></description>	<pubDate>Sat, 6 Dec 2025 09:58:06 GMT</pubDate>	<guid isPermaLink="true">https://www.ingol.lancsngfl.ac.uk/children/class-pages-class-info-blogs-pics-and-vids/year-5/gallery-2025-2026/science/sorting-materials/sorting-materials</guid></item>
	</channel>
</rss>
